Monday, 20 October 2014

NASL Power Table Fall Week 15

J. Packham's NASL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the NASL Power Table

Last Update: Mon Oct 20, 1:00PM EST (Including all completed NASL matches)

 

 1  - (1615) Minnesota United FC [(+6)+(-7)]
 2  - (1609) San Antonio Scorpions (-24)
 3  - (1595) FC Edmonton (+26)
 4  - (1564) New York Cosmos (+7)
 5  - (1494) Fort Lauderdale Strikers (-6)
 6  - (1463) Indy Eleven (+24)
 7  - (1462) Ottawa Fury FC (-26)
 8  - (1445) Carolina RailHawks (+6)
 9  - (1387) Atlanta Silverbacks (-5)
10 - (1366) Tampa Bay Rowdies [(-6)+(+5)]

Fall Season Week 15 Games
Home - Away

Tampa Bay 2 - 3 Minnesota (+/-6)
Ottawa 0 - 2 FC Edmonton (+/-26)
Atlanta 1 - 1 Tampa Bay (+/-5)
Carolina 1 - 1 Ft. Lauderdale (+/-6)
Indy Eleven 1 - 0 San Antonio (+/-24)
Minnesota 0 - 0 NY Cosmos (+/-7)

NASL Standings


For the MLS Power Table see www.MLSPowerTable.blogspot.com
For the EPL Power Table see www.EPLPowerTable.blogspot.com

No comments:

Post a Comment