J. Packham's NASL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the NASL Power Table
Last Update: Mon Sep 1, 8:00PM EST (Including all completed NASL matches)
1 - (1628) Minnesota United FC (-20)
2 - (1570) San Antonio Scorpions (-45)
- (1570) FC Edmonton (+20)
4 - (1539) New York Cosmos (-12)
5 - (1507) Tampa Bay Rowdies (+30)
6 - (1503) Fort Lauderdale Strikers (+45)
7 - (1475) Atlanta Silverbacks (+33)
8 - (1420) Ottawa Fury FC (-30)
9 - (1419) Carolina RailHawks (-33)
10 - (1369) Indy Eleven (+12)
Fall Season Week 8 Games
Home - Away
Ft. Lauderdale 2 - 0 San Antonio (+/-45)
Ottawa 0 - 2 Tampa Bay (+/-30)
Carolina 0 - 2 Atlanta (+/-33)
Indy Eleven 2 - 2 NY Cosmos (+/-12)
FC Edmonton 2 - 1 Minnesota (+/-20)
NASL Standings
J. Packham's NASL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the NASL Power Table
Last Update: Sun Aug 24, 10:20PM EST (Including all completed NASL matches)
1 - (1648) Minnesota United FC (-9)
2 - (1615) San Antonio Scorpions (+10)
3 - (1551) New York Cosmos (+9)
4 - (1550) FC Edmonton (+13)
5 - (1477) Tampa Bay Rowdies (-19)
6 - (1458) Fort Lauderdale Strikers (-13)
7 - (1452) Carolina RailHawks (+19)
8 - (1450) Ottawa Fury FC (+13)
9 - (1442) Atlanta Silverbacks (-10)
10 - (1357) Indy Eleven (-13)
Fall Season Week 7 Games
Home - Away
NY Cosmos 1 - 1 Minnesota (+/-9)
Indy Eleven 1 - 2 Ottawa (+/-13)
Tampa Bay 0 - 1 Carolina (+/-19)
San Antonio 2 - 1 Atlanta (+/-10)
FC Edmonton 2 - 1 Ft. Lauderdale (+/-13)
NASL Standings
J. Packham's NASL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the NASL Power Table
Last Update: Sun Aug 17, 5:40PM EST (Including all completed NASL matches)
1 - (1657) Minnesota United FC (+26)
2 - (1605) San Antonio Scorpions (-12)
3 - (1542) New York Cosmos (-42)
4 - (1537) FC Edmonton (+13)
5 - (1496) Tampa Bay Rowdies (+42)
6 - (1471) Fort Lauderdale Strikers (-5)
7 - (1452) Atlanta Silverbacks (+5)
8 - (1437) Ottawa Fury FC (+12)
9 - (1433) Carolina RailHawks (-13)
10 - (1370) Indy Eleven (-26)
Fall Season Week 6 Games
Home - Away
Carolina 2 - Edmonton 3 (+/-13)
Ft. Lauderdale 1 - Atlanta 1 (+/-5)
Tampa Bay 3 - NY Cosmos 1 (+/-42)
Minnesota 5 - Indy Eleven 1 (+/-26)
Ottawa 1 - San Antonio 1 (+/-12)
NASL Standings
J. Packham's NASL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the NASL Power Table
Last Update: Sun Aug 10, 8:00AM EST (Including all completed NASL matches)
1 - (1631) Minnesota United FC (+13)
2 - (1617) San Antonio Scorpions (+17)
3 - (1584) New York Cosmos [(-6)+(+11)]
4 - (1524) FC Edmonton [(+6)+(-13)]
5 - (1476) Fort Lauderdale Strikers [(-6)+(+15)]
6 - (1454) Tampa Bay Rowdies (+17)
7 - (1447) Atlanta Silverbacks (-11)
8 - (1446) Carolina RailHawks (-17)
9 - (1425) Ottawa Fury FC (-15)
10 - (1396) Indy Eleven [(+6)+(-17)]
Fall Season Week 5 Games
Home - Away
Indy Eleven 0 - Ft. Lauderdale 0 (+/-6)
NY Cosmos 0 - Edmonton 0 (+/-6)
Ottawa 1 - Ft. Lauderdale 2 (+/-15)
Atlanta 1 - NY Cosmos 2 (+/-11)
Carolina 3 - Tampa Bay 4 (+/-17)
Minnesota 3 - Edmonton 2 (+/-13)
San Antonio 2 - Indy Eleven 0 (+/-17)
J. Packham's NASL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the NASL Power Table
Last Update: Mon Aug 4, 8:00AM EST (Including all completed NASL matches)
1 - (1618) Minnesota United FC (+10)
2 - (1600) San Antonio Scorpions (-45)
3 - (1579) New York Cosmos (-22)
4 - (1531) FC Edmonton (+45)
5 - (1467) Fort Lauderdale Strikers (+16)
6 - (1463) Carolina RailHawks (+22)
7 - (1458) Atlanta Silverbacks (+33)
8 - (1440) Ottawa Fury FC (-10)
9 - (1437) Tampa Bay Rowdies (-16)
10 - (1407) Indy Eleven (-33)
Fall Season Week 4 Games
Home - Away
Minnesota 2 - Ottawa 1 (+/-10)
NY Cosmos 0 - Carolina 1 (+/-22)
Ft. Lauderdale 1 - Tampa Bay 0 (+/-16)
Indy Eleven 2 - Atlanta Silverbacks 4 (+/-33)
FC Edmonton 3 - San Antonio 1 (+/-45)