Last Update: Sun Aug 10, 8:00AM EST (Including all completed NASL matches)
1 - (1631) Minnesota United FC (+13)
2 - (1617) San Antonio Scorpions (+17)
3 - (1584) New York Cosmos [(-6)+(+11)]
4 - (1524) FC Edmonton [(+6)+(-13)]
5 - (1476) Fort Lauderdale Strikers [(-6)+(+15)]
6 - (1454) Tampa Bay Rowdies (+17)
7 - (1447) Atlanta Silverbacks (-11)
8 - (1446) Carolina RailHawks (-17)
9 - (1425) Ottawa Fury FC (-15)
10 - (1396) Indy Eleven [(+6)+(-17)]
Fall Season Week 5 Games
Home - Away
Indy Eleven 0 - Ft. Lauderdale 0 (+/-6)
NY Cosmos 0 - Edmonton 0 (+/-6)
Ottawa 1 - Ft. Lauderdale 2 (+/-15)
Atlanta 1 - NY Cosmos 2 (+/-11)
Carolina 3 - Tampa Bay 4 (+/-17)
Minnesota 3 - Edmonton 2 (+/-13)
San Antonio 2 - Indy Eleven 0 (+/-17)
For previous week's Power Tables see http://mlsranking.blogspot.ca
For the MLS Power Table see www.MLSPowerTable.blogspot.com
For the EPL Power Table see www.EPLPowerTable.blogspot.com
For the MLS Power Table see www.MLSPowerTable.blogspot.com
For the EPL Power Table see www.EPLPowerTable.blogspot.com
No comments:
Post a Comment