Friday, 22 August 2014

#NASL Power Table Fall Week 7

J. Packham's NASL Power Table: Est. 2014 - An objective, performance-based system derived from an ELO formula, modified for soccer. For more information, see: About the NASL Power Table

Last Update: Sun Aug 24, 10:20PM EST (Including all completed NASL matches)

 
 1  - (1648) Minnesota United FC (-9)
 2  - (1615) San Antonio Scorpions (+10)
 3  - (1551) New York Cosmos (+9)
 4  - (1550) FC Edmonton (+13)
 5  - (1477) Tampa Bay Rowdies (-19)
 6  - (1458) Fort Lauderdale Strikers (-13)
 7  - (1452) Carolina RailHawks (+19)
 8  - (1450) Ottawa Fury FC (+13)
 9  - (1442) Atlanta Silverbacks (-10)
10 - (1357) Indy Eleven (-13) 

Fall Season Week 7 Games
Home - Away

NY Cosmos 1 - 1 Minnesota (+/-9)
Indy Eleven 1 - 2 Ottawa (+/-13)
Tampa Bay 0 - 1 Carolina (+/-19)
San Antonio 2 - 1 Atlanta (+/-10)
FC Edmonton 2 - 1 Ft. Lauderdale (+/-13)

NASL Standings

For previous week's Power Tables see http://mlsranking.blogspot.ca
For the MLS Power Table see www.MLSPowerTable.blogspot.com
For the EPL Power Table see www.EPLPowerTable.blogspot.com


No comments:

Post a Comment